AGGIO CAT*PL · CAT PROFILE
CARA MIA Aggio Cat*PL
Retired cat · Aggio Cat*PL
- Sex
- Female
- Date of birth
- 21.04.2019
- EMS
- SPH n 02 64 — black, hharlequin
Shows and achievements
What do CH, IC and the other titles mean? See the title guide →
| Date | Club | City | Judge | Result / title |
|---|---|---|---|---|
| FIFe / FPL – show results | ||||
| Class 12 (4–7 months) – kittens | ||||
| 7.09.2019 | Cat Club Wrocław | Wrocław | Mrs. Nurit Pahl, IL | Ex 1 |
| 8.09.2019 | Cat Club Wrocław | Wrocław | Mrs.Pia Nyrup, DK | Ex 1 |
| 14.09.2019 | SKM Jedynka | Warszawa | Mr. Sebastian Pruchniak, PL | Ex 1 |
| 15.09.2019 | SKM Jedynka | Warszawa | Mr. Wendel Stoop, CH | Ex 1 |
| Class 11 (7–10 months) – juniors | ||||
| 30.11.2019 | EKKR | Warszawa | Mr. Marteinn Tausen, IS | Ex 1, NOM BIS |
| 01.12.2019 | EKKR | Warszawa | Mrs. Dorota Szadurska, PL | Ex 1, NOM BIS |

